Where it sits
The whole category,in one table
Read the four locked rows and the two coaching rows together. Every product here is good at something, several are better than HuddleOwl at the thing they were built for, and none of them has both columns.
Swipe the table sideways to see the rest.
| Capability | HuddleOwl | Otter | Granola | Fireflies | Meetily | Hyprnote | Cluely | Gong |
|---|---|---|---|---|---|---|---|---|
| In the call | ||||||||
| Nothing joins the call | Yes | No | Yes | No | Yes | Yes | Yes | No |
| Captures both sides locally | Yes | No | Yes | No | Yes | Yes | Yes | No |
| Live transcription | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Coaching cues during the call | Yes | No | No | No | No | No | Yes | Partial, or paid tier only |
| Every cue quotes the exact line | Yes | No | No | No | No | No | No | No |
| Hidden from screen share | Yes | No | No | No | No | No | Yes | No |
| After the call | ||||||||
| Post-call summary | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scores how you performed | Yes | No | No | No | No | No | Partial, or paid tier only | Yes |
| Evidence quote behind every score | Yes | No | No | No | No | No | No | Partial, or paid tier only |
| Role-specific rubrics | Yes | No | No | No | No | No | No | Partial, or paid tier only |
| Coaching tone presets | Yes | No | No | No | No | No | No | No |
| Follow-up email drafted for you | Yes | Partial, or paid tier only | Yes | Yes | No | No | Yes | Yes |
| Next step to calendar (.ics) | Yes | No | No | No | No | No | No | Partial, or paid tier only |
| 馃敀 Where your call lives | ||||||||
| Runs 100% on your machine | Yes | No | No | No | Yes | Yes | No | No |
| Works with no internet | Yes | No | No | No | Yes | Yes | No | No |
| Works with no account | Yes | No | No | No | Yes | Yes | No | No |
| Delete a folder, it is all gone | Yes | No | No | No | Yes | Yes | No | No |
| Bring your own AI key | Yes | No | No | No | Yes | Yes | No | No |
| Choose your own model | Yes | No | No | No | Yes | Yes | No | No |
| Import an old recording | Yes | Yes | No | Yes | Yes | No | No | Yes |
full support 路 partial, or paid tier only 路 not available. Compiled from public information, August 2026. Verify anything you plan to rely on.
What one person pays, per year
List price for a single seat, before any annual discount.
- HuddleOwl
- Free
- Hyprnote
- Free
- Meetily
- Free, or about $120 for Pro
- Granola
- about $168
- Otter / Fireflies / Fathom
- about $168 to $240
- Cluely
- about $240
- Gong
- about $1,200 to $1,800
On device you pay nothing per call: no per-minute transcription, no per-token coaching. Prefer a cloud model? Bring your own key and pay your provider directly. There is no per-seat AI markup from us.
One page each
The honest version,product by product
Each of these starts with what that product does better. A comparison that cannot say where it loses is an advertisement, and you can tell.
HuddleOwl vs Otter.ai
The notetaker most people mean when they say notetaker
Read the comparison
HuddleOwl vs Fireflies.ai
A notetaker built for the CRM, not for the caller
Read the comparison
HuddleOwl vs Granola
The one that got bot-free notes right
Read the comparison
HuddleOwl vs Gong
Revenue intelligence for the manager, not the rep
Read the comparison
HuddleOwl vs Meetily
The closest thing to a peer, and open source
Read the comparison
HuddleOwl vs Hyprnote
Local notes, deliberately minimal
Read the comparison
HuddleOwl vs Cluely
The other one that stays off the screen share
Read the comparison
Or skip the reading and try it
It is free, nothing joins your call, and you can compare it to whatever you use today on the same meeting.
Apple Silicon 路 free forever for individuals 路 no account 路 v0.1.9